Product name | Scrap Aluminium can |
Usage | Widely |
Al Content (%) | 99.9% |
Material | Alluminum |
Weight | 25kg |
Packing | Standard Seaworthy Package |
MOQ | 25 Tons |
Delivery Time | 7-15 Days |
Sample |
Availiable |
PRICE TERM | CIF CFR FOB EX-WORK |
Product name | Scrap Aluminium can |
Usage | Widely |
Al Content (%) | 99.9% |
Material | Alluminum |
Weight | 25kg |
Packing | Standard Seaworthy Package |
MOQ | 25 Tons |
Delivery Time | 7-15 Days |
Sample |
Availiable |
PRICE TERM | CIF CFR FOB EX-WORK |
Reviews
There are no reviews yet.